<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech - Hot &#187; Android</title>
	<atom:link href="http://www.tech-hot.com/category/android/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech-hot.com</link>
	<description>Tech - Hot</description>
	<lastBuildDate>Thu, 22 Apr 2010 00:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Nexus One</title>
		<link>http://www.tech-hot.com/android/google-nexus-one</link>
		<comments>http://www.tech-hot.com/android/google-nexus-one#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:55:57 +0000</pubDate>
		<dc:creator>agills</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android 1]]></category>
		<category><![CDATA[android 1.5]]></category>
		<category><![CDATA[android 14]]></category>
		<category><![CDATA[android 15]]></category>
		<category><![CDATA[android 19]]></category>
		<category><![CDATA[android 2.0]]></category>
		<category><![CDATA[android 20]]></category>
		<category><![CDATA[android 3d]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android app store]]></category>
		<category><![CDATA[android application]]></category>
		<category><![CDATA[android application development]]></category>
		<category><![CDATA[android applications]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[android arm]]></category>
		<category><![CDATA[android blog]]></category>
		<category><![CDATA[android book]]></category>
		<category><![CDATA[android browser]]></category>
		<category><![CDATA[android button]]></category>
		<category><![CDATA[android data]]></category>
		<category><![CDATA[android demo]]></category>
		<category><![CDATA[android developer]]></category>
		<category><![CDATA[android developers]]></category>
		<category><![CDATA[android development]]></category>
		<category><![CDATA[android device]]></category>
		<category><![CDATA[android devices]]></category>
		<category><![CDATA[android downloads]]></category>
		<category><![CDATA[android email]]></category>
		<category><![CDATA[android example]]></category>
		<category><![CDATA[android features]]></category>
		<category><![CDATA[android forum]]></category>
		<category><![CDATA[android forums]]></category>
		<category><![CDATA[android g]]></category>
		<category><![CDATA[android g1]]></category>
		<category><![CDATA[android game]]></category>
		<category><![CDATA[android games]]></category>
		<category><![CDATA[android gmail]]></category>
		<category><![CDATA[android gphone]]></category>
		<category><![CDATA[android gps]]></category>
		<category><![CDATA[android home]]></category>
		<category><![CDATA[android http]]></category>
		<category><![CDATA[android image]]></category>
		<category><![CDATA[android jones]]></category>
		<category><![CDATA[android list]]></category>
		<category><![CDATA[android maps]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[android marketplace]]></category>
		<category><![CDATA[android media]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android mobile phone]]></category>
		<category><![CDATA[android network]]></category>
		<category><![CDATA[android news]]></category>
		<category><![CDATA[android operating system]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[android paranoid]]></category>
		<category><![CDATA[android pc]]></category>
		<category><![CDATA[android permission]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android platform]]></category>
		<category><![CDATA[android price]]></category>
		<category><![CDATA[android program]]></category>
		<category><![CDATA[android programming]]></category>
		<category><![CDATA[android project]]></category>
		<category><![CDATA[android python]]></category>
		<category><![CDATA[android r]]></category>
		<category><![CDATA[android radio]]></category>
		<category><![CDATA[android release]]></category>
		<category><![CDATA[android review]]></category>
		<category><![CDATA[android sdk]]></category>
		<category><![CDATA[android service]]></category>
		<category><![CDATA[android software]]></category>
		<category><![CDATA[android source]]></category>
		<category><![CDATA[android store]]></category>
		<category><![CDATA[android support]]></category>
		<category><![CDATA[android system]]></category>
		<category><![CDATA[android test]]></category>
		<category><![CDATA[android touch]]></category>
		<category><![CDATA[android tutorial]]></category>
		<category><![CDATA[android tutorials]]></category>
		<category><![CDATA[android twitter]]></category>
		<category><![CDATA[android version]]></category>
		<category><![CDATA[android view]]></category>
		<category><![CDATA[android wallpaper]]></category>
		<category><![CDATA[android wallpapers]]></category>
		<category><![CDATA[android wifi]]></category>
		<category><![CDATA[android wikipedia]]></category>
		<category><![CDATA[android windows]]></category>
		<category><![CDATA[androids]]></category>
		<category><![CDATA[best android apps]]></category>
		<category><![CDATA[buy android]]></category>
		<category><![CDATA[download android]]></category>
		<category><![CDATA[first android]]></category>
		<category><![CDATA[g2 android]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[google android download]]></category>
		<category><![CDATA[google android mobile]]></category>
		<category><![CDATA[google android phone]]></category>
		<category><![CDATA[Google Nexus One]]></category>
		<category><![CDATA[google's android]]></category>
		<category><![CDATA[htc android]]></category>
		<category><![CDATA[install android]]></category>
		<category><![CDATA[marvin android]]></category>
		<category><![CDATA[new android]]></category>
		<category><![CDATA[next android]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[paranoid android]]></category>
		<category><![CDATA[pdf android]]></category>
		<category><![CDATA[radiohead android]]></category>

		<guid isPermaLink="false">http://www.tech-hot.com/?p=77</guid>
		<description><![CDATA[The Google Nexus One launch has become the most controversial and confusing Android handset launch to date. With publicity &#8220;leaks&#8221; over the holiday season, the Nexus One handset received unprecedented buzz. This same hype helped create the expectation of a revolutionary Android handset and its potential to be an iPhone killer. To gauge the success [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Nexus One launch has become the most controversial and confusing Android handset launch to date. With publicity &#8220;leaks&#8221; over the holiday season, the Nexus One handset received unprecedented buzz. This same hype helped create the expectation of a revolutionary Android handset and its potential to be an iPhone killer. To gauge the success of Google&#8217;s first handset launch, Flurry leveraged its analytics reach to estimate launch week sales of the Nexus One.</p>
<p>Flurry monitors usage of more than 10,000 developers&#8217; applications on iPhone and Android platforms. In total, Flurry tracks applications on approximately four out of every five iPhone and Android handsets in the market, generating over 25 million end user sessions per day. To estimate first week sales totals for the Nexus One, myTouch 3G, Droid and iPhone 3GS, Flurry detected new handsets within its system, and then made adjustments to account for varying levels of Flurry application penetration by handset. Flurry additionally crosschecked its estimates against Apple actual sales, released for iPhone 3GS, which totaled more than one million units over the three days, June 19 &#8211; 21, 2009. Flurry first week sales estimates can be found in the table below.</p>
<p><span id="more-77"></span>Early sales data for Google’s Nexus One are in and they seem to belie the “superphone” superlative the company has attached to the device. According to market analytics firm Flurry, Google sold an estimated 20,000 units in its first week.</p>
<p>An unremarkable showing, to say the least–especially for a device launched amid so much buzz. Flurry estimates that Nexus One was outsold by Motorola’s (MOT) Droid by more than 12 times and by Apple’s (AAPL) iPhone 3GS 80 times.</p>
<p>Now, Flurry’s Nexus One sales estimate is obviously the roughest of guesses–the company gets its numbers by monitoring application usage on the iPhone and Android platforms, not from any hard sales data. That said, it’s likely at least directionally correct and suggests that Google (GOOG) may have a tough time moving the five to six million Nexus One handsets analysts have been calling for it to sell by the end of 2010–especially if customer support issues associated with the superphone continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-hot.com/android/google-nexus-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
